Membership
Membership Options & Categories
One consolidated page merging the former Membership Levels and Membership Categories pages. The original distinction is preserved: annual-dues categories below, and the Platinum–Silver benefit tiers in the comparison table.
Membership levels — annual dues
Published annual dues
Preserved from the Council's membership application page (published April 2024). The application form includes details of the benefits of each membership category.
Membership categories — benefit tiers
USNBC membership for US / Nigeria companies
The complete preserved benefits matrix across Platinum, Diamond, Gold and Silver tiers.
| Benefits | Platinum | Diamond | Gold | Silver |
|---|---|---|---|---|
| Access to U.S. and Nigeria member resources and services | ||||
| Invitation to USNBC events, conferences, trade missions, and networking functions | ||||
| Access to senior leadership of the U.S.-Nigeria Business Council | ||||
| Advance notice of all public and private events in the U.S. and Nigeria | ||||
| Special invitations to private executive discussions (Roundtable Series, 'Closed Door' events) | ||||
| Pre-dinner reception with dignitaries at selected events | ||||
| VIP seating for CEO/Chairman at selected events | ||||
| CEO/Chairman receives direct access to dignitaries at selected events (if available) | ||||
| Leadership role in setting the strategic direction of the USNBC | ||||
| Eligible for “Platinum” only events | ||||
| Access to global member-to-member directory | ||||
| Analysis | ||||
| Briefings for U.S. and Nigeria based executives | ||||
| Complimentary research hours — market insight, analysis and competition analysis | 25 | 20 | 15 | 0 |
| Complimentary access to all webinar series programs | ||||
| Complimentary subscription to USNBC publications | ||||
| — A Business Guide to Nigeria (copies) | 30 | 20 | 15 | 1 |
| — Industry Sector Reports (copies) | 15 | 10 | 8 | 2 |
| Nigeria Weekly News Clips Service | ||||
| USNBC Monthly Bulletin | ||||
| Advocacy | ||||
| Sustained efforts to inform and educate members of Congress and congressional staff of U.S. commercial interests in Nigeria | ||||
| Presentation of bilateral business issues to U.S. and Nigeria government agencies on behalf of members | ||||
| Direct engagement on advocacy-related issues with U.S. and Nigeria government officials on behalf of members | ||||
| Access to white papers on trade or investment issues | ||||
| Invitation to select advocacy-related briefings for U.S. and Nigeria executives | ||||
| Priority notice of special events with U.S. and Nigeria government leaders | ||||
| Participation in private, high-level meetings on advocacy-related issues in the U.S. and Nigeria | ||||
| Eligible to participate in setting USNBC advocacy goals | ||||
| Advancement | ||||
| Use of USNBC media vehicles to raise company profile including website, publications, and social media | ||||
| Opportunities for sponsorship at events held by or supported by the Council | ||||
| Counseling on cultural protocols and business practices for doing business in the U.S. or Nigeria | ||||
| Customized, company-specific Business Advisory Services | ||||
| Leadership opportunities in C-level trade missions, annual meeting, and select events in both countries | ||||
| Assistance with securing appointments with government leaders and senior corporate executives | ||||
| Travel | ||||
| Visa facilitation for employees traveling to Nigeria (certain restrictions apply) — sponsorship letters, expedited service | 15 | 10 | 5 | 0 |
